<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(o^^)o Worufu &#187; design</title>
	<atom:link href="http://www.hafenscher.net/blog/archives/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hafenscher.net/blog</link>
	<description>personal website of Wolfgang Hafenscher</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GlobeAir project</title>
		<link>http://www.hafenscher.net/blog/archives/138</link>
		<comments>http://www.hafenscher.net/blog/archives/138#comments</comments>
		<pubDate>Thu, 19 Jul 2007 15:03:32 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[travelling]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/138</guid>
		<description><![CDATA[Last week we finally were able to publish our latest project. Thanks to the trust of the customer we were able to create the full promotional range of products: The Logo, all the print products (business cards, writing paper, folders, etc.), and last but not least the website globeair.com. It is all about a new [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we finally were able to publish our latest project. Thanks to the trust of the customer we were able to create the full promotional range of products: The Logo, all the print products (business cards, writing paper, folders, etc.), and last but not least the website <a href="http://www.globeair.com/?lang=en">globeair.com</a>.<br />
It is all about a new airline starting from spring 2008 with bases in Central Europe. Don&#8217;t know the exact starting date yet but the homepage is now online which gives some information in advance. They start with two different types of airplanes. The <a href="http://www.globeair.com/eclipse500.php?lang=en">Eclipse500</a> which is able to transport four passengers and the <a href="http://www.globeair.com/grobspn.php?lang=en">Grob spn</a> (up to 9 passengers) which can even land on unpaved (grass) runways. I am really looking forward to see the planes taking off. Maybe we can provide some nice pictures some time.<br />
Maybe in the meantime you would like to find out if you are a fractional or full airplane owner with the <a href="http://www.globeair.com/indikator.php?lang=en">GlobeAir Indicator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CSS Hacks + Filters</title>
		<link>http://www.hafenscher.net/blog/archives/90</link>
		<comments>http://www.hafenscher.net/blog/archives/90#comments</comments>
		<pubDate>Thu, 04 May 2006 14:14:58 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/90</guid>
		<description><![CDATA[Working as a web developer the chance is quite little that you don&#8217;t have to deal with differences in CSS interpretation between the different browsers. This book is a great resource of workarounds to the most common problems and it is full of practical examples. Did you know that the &#8220;float&#8221; positioning elements is relative [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding: 10px;" href="http://www.amazon.de/exec/obidos/redirect?tag=japaninfoat-21%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.de/gp/redirect.html%253fASIN=0764579851%2526tag=japaninfoat-21%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0764579851%25253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="http://ec1.images-amazon.com/images/P/0764579851.03._SCMZZZZZZZ_.jpg" alt="CSS Hacks &nbsp; Filters" /></a>Working as a web developer the chance is quite little that you don&#8217;t have to deal with differences in CSS interpretation between the different browsers. This book is a great resource of workarounds to the most common problems and it is full of practical examples. Did you know that the &#8220;float&#8221; positioning elements is relative to the last parent object (e.g. surrounding DIV) which has the attribute &#8220;position: relative&#8221; set? Or did you ever want to teach Internet Explorer how to interpret the alpha values of a PNG image?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/90/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Japanese Graphics Now</title>
		<link>http://www.hafenscher.net/blog/archives/61</link>
		<comments>http://www.hafenscher.net/blog/archives/61#comments</comments>
		<pubDate>Fri, 31 Mar 2006 19:12:11 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese_graphics]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/61</guid>
		<description><![CDATA[Today my generous wife surprised me with a really cool gift. She gave me a book with the title &#8220;Japanese Graphics Now&#8221;. It&#8217;s a book full of photographs and with hardly any text in it (very good feature for lazy people like me). It gives a very good overview of the current product and marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding: 20px; margin: 0px;" href="http://www.amazon.de/exec/obidos/redirect?tag=japaninfoat-21%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.de/gp/redirect.html%253fASIN=3822850888%2526tag=japaninfoat-21%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/3822850888%25253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="http://images.amazon.com/images/P/3822850888.03._SCMZZZZZZZ_.jpg" alt="Japanese Graphics Now! Sonderausgabe" /></a> Today my generous wife surprised me with a really cool gift. She gave me a book with the title &#8220;Japanese Graphics Now&#8221;. It&#8217;s a book full of photographs and with hardly any text in it (very good feature for lazy people like me). It gives a very good overview of the current product and marketing designs in Japan. You see tons of posters, products, logos and much much more which are presented in over 350 pages. This version of the book is brandnew and sold at a special price (€ 9.99). You might want to click on the image to buy it online from amazon directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/61/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>I like those old designs</title>
		<link>http://www.hafenscher.net/blog/archives/2</link>
		<comments>http://www.hafenscher.net/blog/archives/2#comments</comments>
		<pubDate>Tue, 21 Mar 2006 11:47:25 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog2/?p=2</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="images/hundepulver.jpg" width="250" height="211" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

