<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(o^^)o Worufu &#187; media</title>
	<atom:link href="http://www.hafenscher.net/blog/archives/tag/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hafenscher.net/blog</link>
	<description>personal website of Wolfgang Hafenscher</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A different kind of &#8220;Open Source&#8221; usage</title>
		<link>http://www.hafenscher.net/blog/archives/132</link>
		<comments>http://www.hafenscher.net/blog/archives/132#comments</comments>
		<pubDate>Sun, 10 Jun 2007 00:18:29 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/132</guid>
		<description><![CDATA[Open Source does not necessarily mean that the application has to be a software product. In the following case the application is a refreshing soft drink. You also might have interest in an Open Source beer.]]></description>
			<content:encoded><![CDATA[<p>Open Source does not necessarily mean that the application has to be a software product. In the following case the application is a <a href="http://en.wikipedia.org/wiki/OpenCola">refreshing soft drink</a>. You also might have interest in an <a href="http://en.wikipedia.org/wiki/Vores_%C3%98l">Open Source beer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>More panorama eyecandy</title>
		<link>http://www.hafenscher.net/blog/archives/131</link>
		<comments>http://www.hafenscher.net/blog/archives/131#comments</comments>
		<pubDate>Sat, 02 Jun 2007 16:24:38 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/131</guid>
		<description><![CDATA[Direct access to the panorama gallery. For more technical information read on. Recently I got excited over panorama images. As my cameras lack fisheye lenses and image stitching software I am using an open source cross-platform solution called hugin. I use hugin as frontend which allows me to use auto pano and pano tools and [...]]]></description>
			<content:encoded><![CDATA[<p>Direct access to the <a href="http://www.hafenscher.net/panorama/">panorama gallery</a>. For more technical information read on.</p>
<p>Recently I got excited over panorama images. As my cameras lack fisheye lenses and image stitching software I am using an open source cross-platform solution called <a href="http://hugin.sourceforge.net/">hugin</a>. I use hugin as frontend which allows me to use <a href="http://autopano.kolor.com/">auto pano</a> and <a href="http://www.panotools.info/">pano tools</a> and finally create nice tif images which can be easily used with <a href="http://enblend.sourceforge.net/">enblend</a> to create the final stitched image. Then as a last step I use <a href="http://www.gimp.org/">gimp</a> to crop the image and adjust levels, brightness, contrast, etc. At the beginning (as hugin and tools seemed quite troubling and complicated) I used the <a href="http://www.shallowsky.com/software/pandora/">pandora combine plugin</a> for gimp which worked nicely but as I was looking for more precision I finally figured out how to use the more advanced solution.</p>
<p>To celebrate hugin and tools I created a new page dedicated to <a href="http://www.hafenscher.net/panorama/">panorama views</a> where I will put the newest panorama views from time to time. The gallery uses some JavaScript (tested in Firefox, Internet Explorer and Opera) to present the images nicely. The raw files of the images can be <a href="http://www.hafenscher.net/panorama/images/">found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>An inconvenient truth</title>
		<link>http://www.hafenscher.net/blog/archives/124</link>
		<comments>http://www.hafenscher.net/blog/archives/124#comments</comments>
		<pubDate>Sun, 01 Apr 2007 20:23:50 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/124</guid>
		<description><![CDATA[Although today is a day better known for it&#8217;s april fools (Pirate bay april fool hoax, Google april fool hoax) I finally had time to watch the fascinating and alarming movie &#8220;An inconvenient truth&#8221; starring the former vice president of the USA Al Gore. Basically the movie is a visually enhanced version of Al Gores [...]]]></description>
			<content:encoded><![CDATA[<p>Although today is a day better known for it&#8217;s april fools (<a href="http://thepiratebay.org/blog/61">Pirate bay april fool hoax</a>, <a href="http://www.google.com/tisp/install.html">Google april fool hoax</a>) I finally had time to watch the fascinating and alarming movie &#8220;An inconvenient truth&#8221; starring the former vice president of the USA Al Gore.</p>
<p>Basically the movie is a visually enhanced version of Al Gores presentation about global warming which he already held in dozens of cities around the world. I was a bit skeptical what this presentation could be about and I as stupid as it sounds I was afraid that the time watching it would not be worth it. Let&#8217;s make it short: it is worth it. Definitely. It is an excellent work which will open your eyes and in comparison to many other documentations on difficult topics it really gives you answers. Al Gore is giving us hints on how to participate to save our planet and everyone can contribute.</p>
<p>For more information on the movie and the background story and anything related to it see <a href="http://www.climatecrisis.net/">www.climatecrisis.net</a>.<br />
You also may subscribe to the RSS feed which provides up to date news on global warming (<a href="http://www.environmentalhealthnews.org/archives_rss.jsp?sm=fr13%3Bcurrentissues15%3B5Climate_change14%3BClimate+change">RSS feed</a>).</p>
<p>Right after watching the movie I wanted to get in contact with this really interesting man. I wanted to tell him that I want to help him to spread his presentation. If you too want to get in contact with him you best might get in contact with him <a href="http://algoresupportcenter.com/contactal.html">via snailmail</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Happy 2007</title>
		<link>http://www.hafenscher.net/blog/archives/118</link>
		<comments>http://www.hafenscher.net/blog/archives/118#comments</comments>
		<pubDate>Tue, 02 Jan 2007 08:16:50 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/118</guid>
		<description><![CDATA[No. I am not gone. Just enjoyed holidays (one full week) including Christmas and New Year. But that also does not mean that I have been lazy those days. Expect to see some new web platform announced in the next couple of weeks (hopefully days). In the meantime you may want to check out our [...]]]></description>
			<content:encoded><![CDATA[<p>No. I am not gone. Just enjoyed holidays (one full week) including Christmas and New Year. But that also does not mean that I have been lazy those days. Expect to see some new web platform announced in the next couple of weeks (hopefully days). In the meantime you may want to check out our last company project <a href="http://www.speedcash.at/">speedcash.at</a> (German language only). Still needs some polishing which will be done during this week and due to lateness of the mobile provider it still lacks MMS support which has to be expected right before March 2007.</p>
<p>Oh&#8230; now that I think of it. Did I already present to you our contribution page to our <a href="http://austriangaytv.at/">most favorite Cohen character Bruno</a> (Funkyzeit mit Bruno)? See some clips to get an impression on how people from Austria really are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Google alternative</title>
		<link>http://www.hafenscher.net/blog/archives/88</link>
		<comments>http://www.hafenscher.net/blog/archives/88#comments</comments>
		<pubDate>Thu, 04 May 2006 09:39:06 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/88</guid>
		<description><![CDATA[The Exalead search engine. While using my favourite flavour of GNU/Linux as operating system I got so used to have multiple alternatives for every task that I also started to look out for alternatives for other everyday tasks. It seems as if one of the most recurring tasks to me is searching the internet. Looking [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.exalead.com/">Exalead</a> search engine.</p>
<p>While using my favourite flavour of <a href="http://www.kanotix.com/">GNU/Linux</a> as operating system I got so used to have multiple alternatives for every task that I also started to look out for alternatives for other everyday tasks. It seems as if one of the most recurring tasks to me is searching the internet. Looking up any keyword or topic I just heard of and did not know what it meant or did not know the background. My favourite engine is the Google search engine at the moment. But for several reasons I don&#8217;t want to rely on only one solution anymore.</p>
<p>Working in the <a href="http://www.lagis.at/">IT-branch</a> I do care of alternatives because you always have to have a good resort if plan A fails. That is why most internet service providers are connected redundant to the internet. It happened to us that some workers dug a hole somewhere between Vienna and Linz. Sadly they cut the three main fibre channels which connect half of Linz to the Vienna core node. If you are not connected redundant all your services will stop to work for an indefinitely time. Now imagine that one day the google webpage might not be accessible one day because all their servers were confiscated by the US because of investigations against terror. So a good alternative would be the lifebelt for those who are seeking for information.</p>
<p>Another thing is that it might be a good idea to spread ones activities over different services. If you take a look at the current Google empire you will realize that they have already all the data they need to track all of your activities. It is obvious that Google can see what you searched for when you use the Google search engine. But what about the not so obvious trackers? Nearly on every page on the web you can find ads which are coming from the Google Adsense program. It might not be so obvious for average surfers but technically it works like that: if a website uses the Google Adsense program the webpage itself includes ads which are coming directly from the Google servers and not from the original page itself. For e.g. if site A has got a google banner on the index page and you are watching it your browser first gets the source code of the index page of site A and then displays it to you. As the sourcecode contains commands for your browser to fetch ads from Google it connects to the Google server, fetches the information and integrates it into the index page of site A. One would think that there is no connection yet between site A and Google yet but there is. To be able to integrate the Ads site A has to provide a user ID to Google so that it delivers ads and so that Google can relate clicks on ads to the user ID for accounting reasons.</p>
<p>In other words: Not only by using the search engine you are giving Google the power to collect your data. On every single page which you are visiting and which contains Google ads, Google videos, Google maps, any other Google service Google can collect your data.  They know on which page you where on which day and what content the page displayed. So they can make a really good profile of your person. They don&#8217;t have your personal details yet but in business world it must be a very very big power to have access to that data. A company with that information is able to track all the trends and interests on a global basis. Just amazing if you would sell such information to marketing companies or even governments. An incredible thought.</p>
<p>I wonder when Google is going to start as a telecommunication provider for mobile phones. The access to data would be more or less the same, just in real life. You can track where which person is at which location at which time. And as you are providing the data channels you can also analyze the content itself. And in this very case you even know the personal data such as name, address, etc. as well</p>
<p>Ok. Enough conspiracy theory for today. I am not telling anyone to be that paranoid but just to think all over before wakign up *after* someone misused all the gathered data. And to be honest I am not going to dump Google as my favourite search engine in the near future. And on my webpage you can see that I am also using <a href="http://www.hafenscher.net/blog/location/">Google maps</a>. I will just try to also switch to alternatives more often which leads us back to the main topic here: the Google alternative.</p>
<p>In Europe there is some development going on on an alternative search engine to Google. The project is called <a href="http://en.wikipedia.org/wiki/Quaero">Quaero</a> and aims to bring out a good search engine alternative. On one side I am not a fan of &#8220;let&#8217;s make some clone of something&#8221; just to break into a market which is more or less entirely in American hands. But on the other hand I am a big fan of alternatives, especially when one single corporation has the control over the complete sector. One search engine which is involved in the Quaero project is <a href="http://www.exalead.com/">Exalead</a>. The details can also be read at <a href="http://en.wikipedia.org/wiki/Exalead">Wikipedia.org</a>. The interface is also very simple and easy to use but comes with some nice features (which you can turn on if you want but which you are not condemned to use from the beginning). So you don&#8217;t have to install multiple plugins <a href="http://www.customizegoogle.com/" title="customize Google">[1]</a> <a href="http://ackroyd.de/googlepreview/" title="Google preview">[2]</a> for your <a href="http://www.getfirefox.com/">Firefox browser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>film festival, conclusion</title>
		<link>http://www.hafenscher.net/blog/archives/87</link>
		<comments>http://www.hafenscher.net/blog/archives/87#comments</comments>
		<pubDate>Mon, 01 May 2006 12:39:46 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[linz]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/87</guid>
		<description><![CDATA[Yesterday we enjoyed our last movie of the Crossing Europe film festival 2006. It was Kontakt, a Macedonian/German production. A very funny and entertaining movie which won the &#8220;Ray&#8221; audience award of the festival. The audience was glad to hear some statements of the main actress of the movie (who revealed the major secret of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we enjoyed our last movie of the Crossing Europe film festival 2006. It was <a href="http://www.crossingeurope.at/index.php?bereich=filme_anzeigen_2006.php&#038;lang=de&#038;filmid=138">Kontakt</a>, a Macedonian/German production. A very funny and entertaining movie which won the &#8220;Ray&#8221; audience award of the festival. The audience was glad to hear some statements of the main actress of the movie (who revealed the major secret of the main actor of the movie).</p>
<p>The festival was quite successful and very very interesting and entertaining for the audience. We are already looking forward to the next festival, taking place from 24th to 29th of April 2007.</p>
<p><a href="http://imdb.com/title/tt0421068/">Kontakt movie, imdb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>European animation highlights, On the outskirts.</title>
		<link>http://www.hafenscher.net/blog/archives/86</link>
		<comments>http://www.hafenscher.net/blog/archives/86#comments</comments>
		<pubDate>Sat, 29 Apr 2006 22:12:54 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[linz]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/86</guid>
		<description><![CDATA[Right back from my second day at the Crossing Europe film festival. Today I joined two marvellous screenings: the &#8220;European animation highlights&#8221; and &#8220;On the outskirts (Am Rande der Städte)&#8221;. The &#8220;European animation highlights&#8221; are a compilation of short films which gives a good overview of European animation works of the last year. The DVD [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left;" class="imagelink" href="http://www.hafenscher.net/blog/images/2006/04/DSC00010.JPG" title="Crossing Europe"><img id="image85" src="http://www.hafenscher.net/blog/images/2006/04/DSC00010.thumbnail.JPG" alt="Crossing Europe" /></a>Right back from my second day at the Crossing Europe film festival. Today I joined two marvellous screenings: the &#8220;European animation highlights&#8221; and &#8220;On the outskirts (Am Rande der Städte)&#8221;.</p>
<p>The <a href="http://www.crossingeurope.at/index.php?bereich=filme_anzeigen_2006.php&#038;lang=de&#038;filmid=233">&#8220;European animation highlights&#8221;</a> are a compilation of short films which gives a good overview of European animation works of the last year. The DVD should be available around June (hopefully, the initiators of the DVD said). The range of different styles was amazing. From light, entertaining trick films to really deep and heavy animations. I have to admit that one or two masterpieces were too abstract for my taste but it was good to see all the different types of contributions. One of my favourites was <a href="http://www.fallen-art.com/eng/download.html">Fallen Arts</a> which was an award winning computer animation. Just take a look at the incredible <a href="http://www.fallen-art.com/eng/awards.html">awards list</a>. But the compilation also contained works of yet unknown students who delivered high quality animations too. The first work was &#8220;Maestro&#8221; which you can <a href="http://www.progressive.hu/tomek/maestro/maestro720_pc_.mpg">download here (44MB MPG)</a>. Sadly I did not find any other works online.</p>
<p><a href="http://www.filmportal.de/df/18/Uebersicht,,,,,,,,0B4C57C74B649414E04053D50B37094D,,,,,,,,,,,,,,,,,,,,,,,,,,,.html">&#8220;On the outskirts&#8221;</a> is a documentary film which deals with new communities which have evolved on the Turkish coastal areas. Large buildings where the Turkish people who worked hard in foreign countries (especially Germany) spend their retirement. The director itself explained to the audience that she wanted to focus on the problem the children of those workers face. They are forced to go &#8220;back&#8221; to a country which language they barely speak and to which they hardly have any connection anymore. It was very informative to listen to the directors stories. I am glad that I could see the film as it shows me a different Turkey than that I had in my mind.</p>
<p>The images of the festival officials are not published yet at the Crossing Europe gallery homepage. I am quite sure that I must be on one of the photos they took today <img src='http://www.hafenscher.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Will check it out tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/86/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Crossing Europe, film festival</title>
		<link>http://www.hafenscher.net/blog/archives/84</link>
		<comments>http://www.hafenscher.net/blog/archives/84#comments</comments>
		<pubDate>Fri, 28 Apr 2006 19:54:55 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[linz]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/84</guid>
		<description><![CDATA[From 25th to 30th of April the Crossing Europe film festival is taking place in Linz. It is held the third time and for us it is the second time to have the chance to see movies there. This year 160 films from 27 countries are shown. If you ever have a chance to go [...]]]></description>
			<content:encoded><![CDATA[<p>From 25th to 30th of April the Crossing Europe film festival is taking place in Linz. It is held the third time and for us it is the second time to have the chance to see movies there. This year 160 films from 27 countries are shown. If you ever have a chance to go to a film festival take advantage of the opportunity. It is so great. You see many good non-mainstream films and the best of all some persons involved (producer, director, actors, etc.) will show up right before/after the movie and give you the opportunity to give some feedback on the movie and to ask all the questions you have.</p>
<p>This year I am going to see four movies and I am coming right back from the first of them: The Slovenian film &#8220;Odgrobadogroba&#8221; (Gravehopping)&#8221;. Starting as a really funny movie it focuses on a topic which is tabu in most countries, suicide, and gets quite tough and touching in some scenes. The plot focuses around the main actor, a man whose profession is to hold speeches at burials, his family and his neighbours. My favourite character was the father of the main role&#8230; the poor old man whose wife had died 6 years ago and who tries to escape his loneliness constantly. His expression is great and his person is just so likeable.</p>
<p>My favourite quote:</p>
<blockquote><p>&#8220;Not everyone is born, but everyone is going to die.&#8221;</p></blockquote>
<p>I am still very sorry that the audience (us included) did not ask any questions after the movie. I think we were just so moved by the film and would have needed some time to get ready for conversation. Sorry again about not being that talkative but thank you very much for this great movie.</p>
<p>Check back tomorrow for my comments on &#8220;European Animation Highlights&#8221; and &#8220;On the outskirts&#8221;.</p>
<p><a href="http://www.odgrobadogroba.com/">Gravehopping movie homepage</a><br />
<a href="http://www.crossingeurope.at/linpha/viewer.php?albid=80&#038;stage=2&#038;imgid=827">Producer (left) and Director (right) of the film, talking to the audience</a></p>
<p><a href="http://www.crossingeurope.com/">Crossing Europe film festival homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What is your favourite Smiley?</title>
		<link>http://www.hafenscher.net/blog/archives/64</link>
		<comments>http://www.hafenscher.net/blog/archives/64#comments</comments>
		<pubDate>Fri, 07 Apr 2006 10:16:42 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese_graphics]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/64</guid>
		<description><![CDATA[Some minutes ago I published an article at japaninfo.at which focuses on japanese asian Smileys. What are your favourite Smileys/Emoticons/Kaomoji and what are they called in your country? Personally I really like emoticons which feature kanji Meet my weird friend (`益´) or my cat ミ^・.・^彡 and dog u・ェ・u Sometimes I feel just so indifferent（　´_ゝ`） But [...]]]></description>
			<content:encoded><![CDATA[<p>Some minutes ago I published an article at <a href="http://www.japaninfo.at/">japaninfo.at</a> which focuses on <del datetime="2006-04-07T10:01:37+00:00">japanese</del> asian Smileys. What are your favourite Smileys/Emoticons/Kaomoji and what are they called in your country?<br />
Personally I really like emoticons which feature kanji<br />
Meet my weird friend (`益´) or my cat ミ^・.・^彡 and dog u・ェ・u<br />
Sometimes I feel just so indifferent（　´_ゝ`）<br />
But anyway&#8230; who cares?   凸(｀∇´)凸</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/64/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Japanese Graphics Now</title>
		<link>http://www.hafenscher.net/blog/archives/61</link>
		<comments>http://www.hafenscher.net/blog/archives/61#comments</comments>
		<pubDate>Fri, 31 Mar 2006 19:12:11 +0000</pubDate>
		<dc:creator>worufu</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese_graphics]]></category>

		<guid isPermaLink="false">http://www.hafenscher.net/blog/archives/61</guid>
		<description><![CDATA[Today my generous wife surprised me with a really cool gift. She gave me a book with the title &#8220;Japanese Graphics Now&#8221;. It&#8217;s a book full of photographs and with hardly any text in it (very good feature for lazy people like me). It gives a very good overview of the current product and marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding: 20px; margin: 0px;" href="http://www.amazon.de/exec/obidos/redirect?tag=japaninfoat-21%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.de/gp/redirect.html%253fASIN=3822850888%2526tag=japaninfoat-21%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/3822850888%25253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="http://images.amazon.com/images/P/3822850888.03._SCMZZZZZZZ_.jpg" alt="Japanese Graphics Now! Sonderausgabe" /></a> Today my generous wife surprised me with a really cool gift. She gave me a book with the title &#8220;Japanese Graphics Now&#8221;. It&#8217;s a book full of photographs and with hardly any text in it (very good feature for lazy people like me). It gives a very good overview of the current product and marketing designs in Japan. You see tons of posters, products, logos and much much more which are presented in over 350 pages. This version of the book is brandnew and sold at a special price (€ 9.99). You might want to click on the image to buy it online from amazon directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hafenscher.net/blog/archives/61/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

